WELL CONTROL SCHOOL, IDT, ONGC

                                         IADC  RESULT   



cpsc back button  Home
   
cpsc back button  About WCS
   
cpsc back button  Simulator
   
cpsc back button  IWCF Courses
   
cpsc back button  IADC Courses
   
cpsc back button  IAWC Courses
   
cpsc back button  Schedule
   
cpsc back button  IWCF Result
   
cpsc back button  IADC Result
   

   10.03.2003 - 14.03.2003

  WORK-OVER (Supervisor Level)  

Sl.  NAME DESIG.

  CPF NO. 

      PROJECT PRE SIM FINAL RESULT
1. Rachhpal Singh Dhanoa EE(D) 39442 ONGC,  Mumbai 48 90 96 Pass
2. Sarukukoi   Saikia EE(D) 21307 ONGC,  Sivasagar 10 70 15 Fail
3. Dibyajyoti  Borgohain AEE(D) 65078 ONGC,   Sivasagar 28 74 75 Pass
4. K. S.  Saini AEE(D) 23855 ONGC,   Mumbai 13 72 73 Pass
5. Ambalal  D.  Patel AEE(D) 48129 ONGC,  Mehsana 28 70 40 Fail
6. S. P.  Kushwaha AEE(D) 59811 ONGC,  Ahmedabad 16 80 83 Pass
7. A. B.  Singh AEE(D) 67080 ONGC,  Ahmedabad 20 70 73 Pass
8. S. A.  Zaidi AEE(D) 64335 ONGC,  Ankleshwar 29 70 71 Pass
9. A. G.  Patel AEE(D) 58671 ONGC,  Ankleshwar 24 70 70 Pass
10. P. K.  Bohra AE(D) 59909 ONGC,  Ankleshwar 39 85 81 Pass
11. Vittharbhai  A.  Patel AE(D) 59614 ONGC,  Mehsana 29 70 55 Fail
12. Ashok  R.  Prabhu AE(D) 49716 ONGC,  Mumbai 26 74 72 Pass
13. G. S.  Ramola AE(D) 48640 ONGC,  Mumbai 37 70 70 Pass
14. S.  Krishna Murthy AE(D) 49309 ONGC,  K.G. 42 85 83 Pass
15. K.  Anandan AE(D) 76005 ONGC,  Cauvery 33 75 73 Pass
16. A.  Jagadeesan S. Samy AE(D) 76004 ONGC,  Cauvery 15 95 97 Pass
17. Chitradhar  Dutta AE(D) 65597 ONGC,  D.V. 16 70 73 Pass
18. Sidheswar  Dutta AE(D) 65803 ONGC,  Sivsagar 11 70 20 Fail
19. Piyush Narain Pathak AEE(P) 76802 ONGC,  Mumbai 45 85 82 Pass
20. Yashwant  G.  Gole AEE(P) 59761 ONGC,  Ankleshwar 19 75 71 Pass
21. Shabbir Ahmed B. Shah AEE(P) 80518 ONGC,  Ankleshwar 49 95 96 Pass
22. N. C. Raj AEE(P) 26773 ONGC,  Ankleshwar 27 70 42 Fail
23. P. K. Bhasin AEE(P) 43044 ONGC,  Ankleshwar 33 75 78 Pass
24. H. C.  Raj AEE(P) 58680 ONGC,  Ankleshwar 14 70 56 Fail
25. Vasudev  A.  Rao AEE(P) 79946 ONGC,  Mehsana 57 95 100 Pass
26. Bhanwar Bharti AEE(P) 39534 ONGC,  Mehsana 24 90 87 Pass
27. Ethiraj  Raju AEE(D) 95650 ONGC,  Cauvery 42 95 100 Pass
28. Vasa  Prakash AE(D) 68531 ONGC,  Cauvery - 80 76 Pass
29. K.  Murugesan AE(D) 58476 ONGC,  Cauvery 07 80 77 Pass
30. S. G.  Patel AE(D) 58127 ONGC,  Mehsana 37 70 49 Fail
31. S. K.  Parihar AE(D) 39607 ONGC,  Mehsana 37 70 70 Pass
32. J. N.  Patel AE(D) 58271 ONGC,  Mehsana 42 80 77 Pass
33. A. B.  Mishra AE(D) 59676 ONGC,  Mehsana 38 70 71 Pass
 
MORE RESULTS
 
cpsc contents button  HOME cpsc back button  CONTACT US cpsc back button  NEXT